| All Time Leaders: Three Point Field Goal Percentage | |||
| Player | 3FGM | 3FGA | 3FG |
| 1. Steve Kerr | 726 | 1,599 | .454 |
| 2. Anthony Morrow | 272 | 603 | .451 |
| 3. Hubert Davis | 728 | 1,651 | .441 |
| 4. Jason Kapono | 449 | 1,023 | .439 |
| 5. Drazen Petrovic | 255 | 583 | .437 |
| 6. Tim Legler | 260 | 603 | .431 |
| 7. Steve Nash | 1,523 | 3,538 | .430 |
| 8. Daniel Gibson | 411 | 965 | .426 |
| 9. B.J. Armstrong | 436 | 1,026 | .425 |
| 10. Wesley Person | 1,150 | 2,754 | .418 |
| 11. Matt Bonner | 491 | 1,184 | .415 |
| 12. Anthony Parker | 507 | 1,230 | .412 |
| 13. Dana Barros | 1,090 | 2,652 | .411 |
| 13. Raja Bell | 900 | 2,192 | .411 |
| 15. Kyle Korver | 952 | 2,323 | .410 |
| 16. Trent Tucker | 575 | 1,410 | .408 |
| 17. Wally Szczerbiak | 590 | 1,453 | .406 |
| 18. Brent Barry | 1,395 | 3,442 | .405 |
| 19. Mike Miller | 1,257 | 3,109 | .404 |
| 20. Dale Ellis | 1,719 | 4,266 | .403 |
| 20. Jeff Hornacek | 828 | 2,055 | .403 |
| 20. Ben Gordon | 898 | 2,231 | .403 |
| 23. Mark Price | 976 | 2,428 | .402 |
| 23. Allan Houston | 1,305 | 3,247 | .402 |
| 23. Dell Curry | 1,245 | 3,098 | .402 |
| 23. Michael Dickerson | 288 | 717 | .402 |
| 23. Channing Frye | 259 | 645 | .402 |
| 28. Peja Stojakovic | 1,718 | 4,287 | .401 |
| 29. Glen Rice | 1,559 | 3,896 | .400 |
| 29. Bobby Simmons | 358 | 895 | .400 |
quarta-feira, 19 de janeiro de 2011
All Time Leaders: Three Point Field Goal Percentage
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário