| All Time Leaders: Three Point Field Goals Made |
| Player | 3FGA | 3FG% | 3FGM |
| 1. Reggie Miller | 6,486 | .395 | 2,560 |
| 2. Ray Allen | 6,362 | .398 | 2,533 |
| 3. Jason Kidd | 4,955 | .348 | 1,724 |
| 4. Dale Ellis | 4,266 | .403 | 1,719 |
| 5. Peja Stojakovic | 4,287 | .401 | 1,718 |
| 6. Chauncey Billups | 4,250 | .389 | 1,654 |
| 6. Rashard Lewis | 4,228 | .391 | 1,654 |
| 8. Jason Terry | 4,156 | .379 | 1,576 |
| 9. Glen Rice | 3,896 | .400 | 1,559 |
| 10. Eddie Jones | 4,147 | .373 | 1,546 |
| 11. Tim Hardaway | 4,345 | .355 | 1,542 |
| 12. Nick Van Exel | 4,278 | .357 | 1,528 |
| 13. Steve Nash | 3,538 | .430 | 1,523 |
| 13. Paul Pierce | 4,114 | .370 | 1,523 |
| 15. Michael Finley | 3,880 | .375 | 1,454 |
| 16. Mike Bibby | 3,761 | .380 | 1,429 |
| 17. Brent Barry | 3,442 | .405 | 1,395 |
| 18. Antoine Walker | 4,264 | .325 | 1,386 |
| 19. Vince Carter | 3,629 | .376 | 1,364 |
| 20. Kobe Bryant | 4,011 | .339 | 1,361 |
| 21. Dan Majerle | 3,798 | .358 | 1,360 |
| 22. Jason Richardson | 3,561 | .373 | 1,327 |
| 23. Mitch Richmond | 3,417 | .388 | 1,326 |
| 24. Allan Houston | 3,247 | .402 | 1,305 |
| 25. Terry Porter | 3,360 | .386 | 1,297 |
| 26. Mookie Blaylock | 3,816 | .336 | 1,283 |
| 27. Mike Miller | 3,109 | .404 | 1,257 |
| 28. Vernon Maxwell | 3,931 | .320 | 1,256 |
| 29. Clifford Robinson | 3,515 | .356 | 1,253 |
| 30. Jamal Crawford | 3,539 | .352 | 1,247 |
|
|
Nenhum comentário:
Postar um comentário